1992-93 | Georgeanne Dodge | ||
1993-95 | Beth Hoskins | ||
1995-96 | Jeaninne Berkwith | ||
1996-98 | Phyllis Barton | ||
1998-99 | Jeanette Kennedy | ||
1999-2000 | Barbara Masden | ||
2000-02 | Loretta Frilot | ||
2002-04 | Bettye Sheppard | ||
2004-06 | Linda Caringella | ||
2006-08 | Tina Bensom | ||
2008-09 | Susie Davis | ||
2009-10 | Chris Groendyk | ||
2010-12 | Gail Spawr | ||
2012-12 | Roberta Simpkins | ||
2013-15 | Sherri Ashford | ||
2015-15 | Catherine Stephan | ||
2016-16 | Sheri Ahrens | ||
2016-17 | Sherri Ashford | ||
2017-18 | Victoria Frances | ||
2018-20 | Cathy Geer | ||
2020-21 | Linda Higuera (current) |
# = Members No Longer With US.